Bell Schedules »
			
			
					AM Assembly/Pep Rally Bell Schedule
			
		
			AM Assembly/Pep Rally Bell Schedule
		
	
	
	
	
	
		
			
				AM Assembly/Pep Rally Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:10 AM | 
						8:55 AM | 
						45 min | 
					
				
					
						| Pep Rally | 
						9:00 AM | 
						9:40 AM | 
						40 min | 
					
				
					
						| 2nd Period | 
						9:45 AM | 
						10:35 AM | 
						50 min | 
					
				
					
						| 3rd Period | 
						10:40 AM | 
						11:25 AM | 
						45 min | 
					
				
					
						| 4th Period | 
						11:30 AM | 
						12:15 PM | 
						45 min | 
					
				
					
						| 5th Period | 
						12:20 PM | 
						1:05 PM | 
						45 min | 
					
				
					
						| 6th Period | 
						1:10 PM | 
						1:55 PM | 
						45 min | 
					
				
					
						| 7th Period | 
						2:00 PM | 
						2:45 PM | 
						45 min | 
					
				
					
						| 8th Period | 
						2:50 PM | 
						3:35 PM | 
						45 min |